Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 December 2025
|
|
21:39 | Language list 3 changes history +38 [↑; None1; Buckets] | |||
| m |
|
21:39 (cur | prev) +10 Buckets talk contribs | |||
|
|
15:25 (cur | prev) +17 ↑ talk contribs (→Non-alphabetic) | ||||
|
|
11:34 (cur | prev) +11 None1 talk contribs (→L) | ||||
| 16:23 | User:Aadenboy diffhist −14 Aadenboy talk contribs (→programming languages: my opinion on c has improved) | ||||
|
|
11:44 | User:None1 3 changes history +75 [None1 (3×)] | |||
| m |
|
11:44 (cur | prev) −3 None1 talk contribs (→My Esolangs) | |||
|
|
11:44 (cur | prev) +12 None1 talk contribs (→My Esolangs) | ||||
|
|
11:35 (cur | prev) +66 None1 talk contribs (→My Esolangs) | ||||
| 11:38 | Turing tarpit diffhist +38 None1 talk contribs (→Survey) | ||||
| 07:56 | User:TenBillionPlusOne diffhist −4 TenBillionPlusOne talk contribs (→Users) | ||||
|
|
07:56 | User talk:TenBillionPlusOne 2 changes history +164 [TenBillionPlusOne (2×)] | |||
| m |
|
07:56 (cur | prev) −12 TenBillionPlusOne talk contribs (→Rate of me) | |||
|
|
07:55 (cur | prev) +176 TenBillionPlusOne talk contribs (→Rate of me) | ||||
2 December 2025
|
|
21:54 | Language list 2 changes history +27 [Buckets; Ais523] | |||
| m |
|
21:54 (cur | prev) +10 Buckets talk contribs | |||
|
|
14:07 (cur | prev) +17 Ais523 talk contribs (→E: +ELEMENTARY) | ||||
|
|
17:00 | User:Aadenboy 4 changes history +21 [Aadenboy (4×)] | |||
|
|
17:00 (cur | prev) +47 Aadenboy talk contribs (→anything else: extra) | ||||
|
|
16:47 (cur | prev) 0 Aadenboy talk contribs (→anything else: update date) | ||||
|
|
16:46 (cur | prev) +7 Aadenboy talk contribs (→anything else) | ||||
|
|
16:46 (cur | prev) −33 Aadenboy talk contribs (→anything else) | ||||
|
|
16:39 | User talk:↑ 7 changes history +5,008 [Ais523 (2×); ↑ (5×)] | |||
|
|
16:39 (cur | prev) 0 ↑ talk contribs | ||||
|
|
16:36 (cur | prev) +592 ↑ talk contribs | ||||
|
|
16:32 (cur | prev) +445 Ais523 talk contribs (an example of the length issue) | ||||
|
|
16:29 (cur | prev) +1,817 ↑ talk contribs | ||||
|
|
16:28 (cur | prev) +597 Ais523 talk contribs (→Signature length: new section) | ||||
| m |
|
16:27 (cur | prev) +12 ↑ talk contribs | |||
|
|
16:26 (cur | prev) +1,545 ↑ talk contribs | ||||
|
|
15:57 | User talk:Ais523 2 changes history +723 [↑; Ais523] | |||
|
|
15:57 (cur | prev) +320 Ais523 talk contribs (→User:TBPO: probably the same person) | ||||
|
|
15:54 (cur | prev) +403 ↑ talk contribs (→User:TBPO: new section) | ||||
|
|
15:08 | User:TenBillionPlusOne 2 changes history −428 [TBPO (2×)] | |||
|
|
15:08 (cur | prev) −288 TBPO talk contribs (→Users) | ||||
|
|
15:07 (cur | prev) −140 TBPO talk contribs (→Current strategy) | ||||
|
|
N 14:13 | ELEMENTARY 2 changes history +8,023 [Ais523 (2×)] | |||
| m |
|
14:13 (cur | prev) +3 Ais523 talk contribs (→Syntax: two typo fixes) | |||
| N |
|
14:07 (cur | prev) +8,020 Ais523 talk contribs (about time this was documented – it's likely of interest to a range of esoprogrammers, despite not having been constructed as an esolang in the traditional sense) | |||
| m 11:21 | Turing tarpit diffhist −50 None1 talk contribs (→Survey) | ||||
|
|
05:08 | User:Jk.NDC 2 changes history +90 [Jk.NDC (2×)] | |||
|
|
05:08 (cur | prev) 0 Jk.NDC talk contribs (→semi-Weekly Riddle) | ||||
|
|
05:08 (cur | prev) +90 Jk.NDC talk contribs (→semi-Weekly Riddle) | ||||
1 December 2025
| m 21:31 | Language list diffhist +13 Buckets talk contribs | ||||
| m 19:25 | Y/Y diffhist −144 Ractangle talk contribs | ||||
| 18:11 | Combinatory logic diffhist +1,742 Corbin talk contribs (→Completeness: Mirror Turing tarpit more closely. Split into subsections. List open questions. These are off the top of my head and I may need to do another literature review.) | ||||
|
|
17:21 | User:Yayimhere 3 changes history +26 [Yayimhere2(school) (3×)] | |||
|
|
17:21 (cur | prev) +1 Yayimhere2(school) talk contribs (→esolangs) | ||||
|
|
17:20 (cur | prev) +11 Yayimhere2(school) talk contribs (→esolangs) | ||||
|
|
17:19 (cur | prev) +14 Yayimhere2(school) talk contribs (→esolangs) | ||||
|
|
16:56 | User talk:Corbin 3 changes history +1,327 [↑; Corbin (2×)] | |||
| m |
|
16:56 (cur | prev) +62 Corbin talk contribs (Add topic headings.) | |||
|
|
16:55 (cur | prev) +1,155 Corbin talk contribs (Good question! It wholly depends on the underlying models.) | ||||
|
|
16:41 (cur | prev) +110 ↑ talk contribs | ||||
|
|
16:20 | Turing tarpit 2 changes history 0 [↑; Corbin] | |||
|
|
16:20 (cur | prev) −38 Corbin talk contribs (Undo revision 169717 by ↑ (talk): Too large to be a tarpit. Also, please don't add stuff to this list until it's proven TC and implemented; it's already too big and I'm still trying to pare it down.) Tag: Undo | ||||
|
|
16:17 (cur | prev) +38 ↑ talk contribs (→Survey) Tag: Reverted | ||||
| 11:38 | The Waterfall Model diffhist +18 Ais523 talk contribs (→See also: Countertrue is basically the opposite of The Waterfall Model (the triggers run when the counter isn't 0 rather than when it is 0) and so almost certainly is worth linking here) | ||||
| 11:21 | User:Keymaker diffhist +159 Keymaker talk contribs (Added the new languages.) | ||||
| 11:11 | User talk:PrySigneToFry diffhist +152 I am islptng talk contribs (→SletScript) | ||||
|
|
05:20 | User:PrySigneToFry 2 changes history +2,107 [PrySigneToFry (2×)] | |||
|
|
05:20 (cur | prev) +48 PrySigneToFry talk contribs | ||||
| m |
|
05:19 (cur | prev) +2,059 PrySigneToFry talk contribs | |||
| 02:02 | Nope. diffhist +133 Kleberlucas talk contribs (added zig 0.15 implementation) | ||||