Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
31 December 2025
| 01:31 | Slug+ diffhist 0 A() talk contribs | ||||
| 01:16 | User:A() diffhist +10 A() talk contribs (→Esolangs) | ||||
| 01:15 | Language list diffhist +23 A() talk contribs (→S) | ||||
|
|
N 01:08 | Hair 3 changes history +2,153 [A() (3×)] | |||
|
|
01:08 (cur | prev) +30 A() talk contribs | ||||
|
|
01:02 (cur | prev) +1 A() talk contribs | ||||
| N |
|
01:02 (cur | prev) +2,122 A() talk contribs (Created page with "Have ever wanted your code to look like a hair style? Well now you can! ==Commands== {| class="wikitable" |+ Caption text |- ! cmd !! |- | ( || move forward any random amount |- | ) || move backward any random amount |- | / || inc cell |- | \ || dec cell |- | { || inc accumulator |- | } || dec accumulator |- | l || set cell to accumulator |- | - || set accumulator to cell |- | [ || jump to random ] if cell doesn't equal accumulator |- | ] || |- | = || print...") | |||
|
|
01:05 | Hello world program in esoteric languages (H-M) 2 changes history +1,527 [A() (2×)] | |||
|
|
01:05 (cur | prev) +1,512 A() talk contribs (→Hair) | ||||
|
|
01:05 (cur | prev) +15 A() talk contribs | ||||
| 00:50 | User:Blashyrkh/Crazy J diffhist +1,904 Blashyrkh talk contribs (JI expressions for linear combinators (search result)) | ||||
30 December 2025
|
|
N 23:58 | User:Blashyrkh/Crazy J 2 changes history +4,777 [Blashyrkh (2×)] | |||
|
|
23:58 (cur | prev) +644 Blashyrkh talk contribs (Crazy J abstraction elimination rules) | ||||
| N |
|
23:31 (cur | prev) +4,133 Blashyrkh talk contribs (Crazy J draft page) | |||
| m 23:40 | User:Frendoly diffhist −7 Frendoly talk contribs | ||||
| N 23:34 | Arra diffhist +1,596 Buckets talk contribs (Created page with "Arra is an esoteric Programming language Created by User:Buckets in 2021. Every cell Starts with a Number Of 1 to start. {| class="wikitable" |- ! Commands !! Instructions |- | >m || Move the m cells backwards And Deletes them To add them Forwards But reversed. |- | n> || Move the m cells Forwards and Deletes Them to Add Them backwards but Reversed. |- | { || Goto The cell number<sup>th</sup> <nowiki>|</nowiki> Ahead from this Command. |- | <nowiki>|</nowiki> || If...") | ||||
| m 23:34 | User:Buckets diffhist +10 Buckets talk contribs | ||||
|
|
m 23:34 | Language list 2 changes history +26 [Splot-dev; Buckets] | |||
| m |
|
23:34 (cur | prev) +11 Buckets talk contribs (→A) | |||
| m |
|
20:09 (cur | prev) +15 Splot-dev talk contribs (added backtick) | |||
| N 23:09 | Talk:Slug+ diffhist +53 A() talk contribs (Created page with "Submit Any useful programs for Slug and Slug+") | ||||
| 23:06 | User:Blashyrkh diffhist +337 Blashyrkh talk contribs (Link to Crazy J draft page) | ||||
|
|
22:44 | Talk:Burn 4 changes history +809 [Ais523; Aadenboy (3×)] | |||
|
|
22:44 (cur | prev) +17 Aadenboy talk contribs (→Strange red channel idea: wording because I can't do that) | ||||
|
|
22:41 (cur | prev) +2 Aadenboy talk contribs (→Strange red channel idea) | ||||
|
|
22:41 (cur | prev) +498 Aadenboy talk contribs (→Strange red channel idea: tacking on Smolder) | ||||
|
|
22:35 (cur | prev) +292 Ais523 talk contribs (→Strange red channel idea: I'm pretty sure the sample program didn't use red at all, but maybe it'll inspire an esolang) | ||||
|
|
N 21:50 | Backtick 7 changes history +1,002 [Aadenboy; Splot-dev (6×)] | |||
|
|
21:50 (cur | prev) +108 Splot-dev talk contribs | ||||
|
|
20:39 (cur | prev) −15 Aadenboy talk contribs (template + categories) | ||||
|
|
20:05 (cur | prev) +139 Splot-dev talk contribs | ||||
|
|
20:04 (cur | prev) +103 Splot-dev talk contribs | ||||
|
|
20:01 (cur | prev) +85 Splot-dev talk contribs | ||||
|
|
19:59 (cur | prev) −25 Splot-dev talk contribs (→Backtick) | ||||
| N |
|
19:58 (cur | prev) +607 Splot-dev talk contribs (Created page with "{{infobox proglang |name=Backtick |author=splot.dev (User:Splot-dev) |year=2025 |class=Turing complete |refimpl=[https://codeberg.org/splot-dev/backtick-lang Backtick on Codeberg] |files=<code>.backtick</code> }} = Backtick = Backtick is a programming language that is interpreted, dynamically typed and procedural, and is written in Python. Backtick was invented by [https://splot.dev/ splot.dev], and can be found [https://codeberg.org/splot-dev...") | |||
| 20:40 | ` diffhist +35 Aadenboy talk contribs (template) | ||||
| N 19:52 | User:Splot-dev diffhist +65 Splot-dev talk contribs (Created page with "Hi! I'm splot.dev, and you can find me [https://splot.dev/ here].") | ||||
|
|
19:51 | User:↑ 2 changes history +277 [↑ (2×)] | |||
|
|
19:51 (cur | prev) +238 ↑ talk contribs | ||||
|
|
19:45 (cur | prev) +39 ↑ talk contribs | ||||
|
|
19:50 | Talk:Smolder 4 changes history +1,018 [Aadenboy; Yayimhere2(school) (3×)] | |||
|
|
19:50 (cur | prev) +127 Yayimhere2(school) talk contribs (→?) | ||||
|
|
19:37 (cur | prev) +466 Aadenboy talk contribs (→?) | ||||
|
|
18:53 (cur | prev) +161 Yayimhere2(school) talk contribs (→?) | ||||
|
|
18:52 (cur | prev) +264 Yayimhere2(school) talk contribs (→?) | ||||
| m 19:40 | Esolang:Introduce yourself diffhist +150 Splot-dev talk contribs (→Introductions) | ||||
| 19:36 | User creation log User account Splot-dev talk contribs was created | ||||
|
|
N 18:44 | Slug 4 changes history +1,035 [Aadenboy; A() (3×)] | |||
|
|
18:44 (cur | prev) 0 A() talk contribs Tag: Manual revert | ||||
|
|
18:43 (cur | prev) 0 A() talk contribs Tag: Reverted | ||||
|
|
17:54 (cur | prev) +61 Aadenboy talk contribs (categories) | ||||
| N |
|
17:52 (cur | prev) +974 A() talk contribs (Created page with "Slug is a programming language which can only do things a finite number of times, meaning that you can't make infinite loops. Slug also needs to be compiled. ==Syntax== You can store values in lines. Like this: 1 #0 Line one has the value of 0. You can also store strings in lines: 1 "Hello world" You can label lines using the ':' command. 1 str: "Hello world" To print you use the .out command: 1 "Hello, world" .out But what if we want to print a variable, how do...") | |||
| 18:38 | Mama,ILearnedhowto do diffhist −1,676 A() talk contribs | ||||
|
|
18:30 | User:A() 2 changes history +21 [A() (2×)] | |||
|
|
18:30 (cur | prev) +11 A() talk contribs | ||||
|
|
17:55 (cur | prev) +10 A() talk contribs | ||||
|
|
N 18:28 | Slug+ 3 changes history +255 [A() (3×)] | |||
|
|
18:28 (cur | prev) 0 A() talk contribs | ||||
|
|
18:28 (cur | prev) +30 A() talk contribs | ||||
| N |
|
18:27 (cur | prev) +225 A() talk contribs (Created page with "Slug+ is a modification of Slug that is Turing Complete. ==New commands== .jump \n ; jumps .jumpif @b, \n ; jump condition ==Programs== ===Truth-machine=== 1 n: .in 2 b: ~@n = n 3 n .out 4 .jumpif @b, \3") | |||
| 17:45 | Smolder diffhist +96 Aadenboy talk contribs (→Interpreter: add link) | ||||