We are currently working on new rules for what content should and shouldn't be allowed on this website, and are looking for feedback! See Esolang:2026 topicality proposal to view and give feedback on the current draft.
Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
21 July 2026
| 13:54 | User:Hotcrystal0/Anti-Crystal Language diffhist +172 Hotcrystal0 talk contribs | ||||
|
|
N 13:54 | SGA 3 changes history +2,671 [OfficialWatchOS7Alt (3×)] | |||
| m |
|
13:54 (cur | prev) +41 OfficialWatchOS7Alt talk contribs (Add categories]]) | |||
| m |
|
13:52 (cur | prev) +751 OfficialWatchOS7Alt talk contribs | |||
| N |
|
13:40 (cur | prev) +1,879 OfficialWatchOS7Alt talk contribs (Created page with "StackGolfAssembly, also known as '''SGA''' for short, is a stack-based language created by User:OfficialWatchOS7Alt. == Nomenclature == The letters in the acronym reflect different aspects of SGA: * '''S''' (Stack): The language is stack-based. * '''G''' (Golf): The language uses intentionally short commands. * '''A''' (Assembly): The language uses all fundamental stack manipulation commands. == Commands == In SGA, only values from a range of -16,777,217 an...") | |||
| 13:53 | User:Hotcrystal0/Sandbox diffhist −11 Hotcrystal0 talk contribs | ||||
|
|
13:48 | Language list 2 changes history +29 [PrySigneToFry; None1] | |||
|
|
13:48 (cur | prev) +13 PrySigneToFry talk contribs | ||||
|
|
11:01 (cur | prev) +16 None1 talk contribs (→T) | ||||
| N 13:43 | Legato diffhist +9,456 PrySigneToFry talk contribs (Created page with ":''This entry is not about the playing technique 'legato'.'' Legato is a programming language designed by PSTF. = Overview = ; Type System: Statically strong-typed, with full type inference support (Hindley-Milner style). ; Paradigm: A mix of imperative, functional (Lambda calculus), and object-oriented programming. ; Core Features: First-class functions, closures, tail call optimization, safe pointers, structs, and classes. ; Design Philosophy: Explicit over imp...") | ||||
| 13:26 | User:OfficialWatchOS7Alt diffhist +10 OfficialWatchOS7Alt talk contribs (lol) | ||||
|
|
13:12 | Polynomix 2 changes history 0 [I am islptng; ColorfulGalaxy's CA discoveries] | |||
|
|
13:12 (cur | prev) −424 I am islptng talk contribs (That take too much of the page.) Tag: Undo | ||||
|
|
12:42 (cur | prev) +424 ColorfulGalaxy's CA discoveries talk contribs (----) Tag: Reverted | ||||
|
|
N 12:59 | Talk:Trigbf 3 changes history +865 [None1; Blashyrkh (2×)] | |||
|
|
12:59 (cur | prev) +232 Blashyrkh talk contribs | ||||
|
|
12:41 (cur | prev) +323 None1 talk contribs (Yep.) | ||||
| N |
|
11:30 (cur | prev) +310 Blashyrkh talk contribs (Created page with "Does <code>[</code> require '''exact''' equality to zero to skip the block of code? If so then loops are of very limited use, because exact zero can not occur by any means except <code>,</code> or moving to brand new cell. --~~~~") | |||
| m 12:47 | Und grau mann diffhist −153 OfficialWatchOS7Alt talk contribs (→Commands) | ||||
|
|
12:39 | I fuck, you fuck 4 changes history +510 [None1 (4×)] | |||
| m |
|
12:39 (cur | prev) 0 None1 talk contribs (→Project Euler) | |||
|
|
12:38 (cur | prev) +512 None1 talk contribs (→Example programs) | ||||
| m |
|
12:37 (cur | prev) +1 None1 talk contribs (→Intepreters: colon) | |||
|
|
11:25 (cur | prev) −3 None1 talk contribs (→Intepreters) | ||||
| 12:38 | Project Euler/1 diffhist +466 None1 talk contribs (→Implementations) | ||||
| 12:35 | Talk:Main Page diffhist +279 OfficialWatchOS7Alt talk contribs (→Another genuine question) | ||||
| 12:07 | Eb-maj7 diffhist +57 Nimeratus talk contribs (fix infobox saying unimplemented) | ||||
|
|
11:44 | Jezik 2 changes history 0 [Zopium (2×)] | |||
|
|
11:44 (cur | prev) −1 Zopium talk contribs (Undo revision 186688 by Zopium (talk)) Tag: Undo | ||||
| m |
|
11:42 (cur | prev) +1 Zopium talk contribs (this language is not low level lol) Tag: Reverted | |||
|
|
11:24 | Project Euler/7 3 changes history +374 [None1 (3×)] | |||
| m |
|
11:24 (cur | prev) +1 None1 talk contribs (→Python) | |||
|
|
11:23 (cur | prev) +6 None1 talk contribs | ||||
|
|
11:23 (cur | prev) +367 None1 talk contribs | ||||
| 11:11 | User:None1 diffhist +79 None1 talk contribs (→My Esolangs) | ||||
| 11:08 | Trigbf diffhist +29 None1 talk contribs | ||||
|
|
N 11:07 | Trigfunge 2 changes history +1,256 [None1 (2×)] | |||
|
|
11:07 (cur | prev) +25 None1 talk contribs | ||||
| N |
|
11:00 (cur | prev) +1,231 None1 talk contribs (Created page with "'''Trigfunge''' is a fungeoid invented by User:None1 that uses a queue instead of a stack and uses trigonometric functions to manipulate data. ==Memory== Trigfunge uses a ''queue'' which stores unbounded floats with infinite precision. ==Commands== * <code>@^v<>|_0</code>: The same as Befunge. * <code>sct</code>: Change queue front to ''sin/cos/tan(queue front)'' respectively. * <code>=</code>: The next command is skipped unless the queue front is equ...") | |||
| 10:26 | Brainfuck extended diffhist +39 PKMN Trainer talk contribs (→XKCD Random Number) | ||||
| 09:56 | Combinatory logic diffhist −3 Blashyrkh talk contribs (→Table of combinators: Shorter Seagull (20 > 19). It was known to me as revS) | ||||
| N 08:05 | Haltloop diffhist +389 Esolang lover123 talk contribs (wow it's so good it made me say "wow it's so good it made me say "wow it's so good it made me say "wow it's so good it made me say "wow it's so good it made me say "wow it's so good it made me say "wow it's so good it made me say "wow it's so good it made me say "wow it's so good it made me say "wow it's so good it made me say "wow it's so good it made me say "wow it's so good it made me say "wow it's so good it made me say "wow it's so good it made me say "wow it's so good it made me say "wow i) | ||||
| 07:46 | User talk:Miui diffhist −56 Miui talk contribs | ||||
| 07:45 | Functionable diffhist +18 PKMN Trainer talk contribs (→Syntax) | ||||
|
|
N 07:40 | 1835cc Volkswagon Beetle '78 12 changes history +771 [Miui (12×)] | |||
|
|
07:40 (cur | prev) +77 Miui talk contribs (→Proof) | ||||
|
|
07:37 (cur | prev) +6 Miui talk contribs (→Proof: casual tone) | ||||
|
|
07:35 (cur | prev) −264 Miui talk contribs (→Proof) | ||||
|
|
07:29 (cur | prev) 0 Miui talk contribs (→Proof) | ||||
|
|
07:29 (cur | prev) +3 Miui talk contribs (→Proof) | ||||
|
|
07:29 (cur | prev) +223 Miui talk contribs (→Proof) | ||||
|
|
07:25 (cur | prev) +64 Miui talk contribs | ||||
|
|
07:23 (cur | prev) +12 Miui talk contribs | ||||
|
|
07:14 (cur | prev) +23 Miui talk contribs | ||||
|
|
07:12 (cur | prev) −6 Miui talk contribs | ||||
|
|
07:11 (cur | prev) +1 Miui talk contribs (→Thesis: by) | ||||
| N |
|
07:11 (cur | prev) +632 Miui talk contribs (Created page with "{{Stub}} '''The 1835cc Volkswagon Beetle '78''' is an esoteric abstract model based on an 19 octons, 19 edons totality and 6 trits, 243 tryes system architecture. = Thesis = The 1835cc Volkswagon Beetle '78 is considered an excellent torque-based model to gauge the computational power of a system to a constant. The totality in octons and edons fixes a singularity within the energy system, which provides a means to ''hot rod'' the stock Beetle. A stock VW Be...") | |||
|
|
07:38 | Talk:6 trits, 243 trytes 2 changes history +16 [Miui (2×)] | |||
|
|
07:38 (cur | prev) +8 Miui talk contribs (link explanation) | ||||
|
|
06:55 (cur | prev) +8 Miui talk contribs (clarify for nonenglish) | ||||