Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
30 December 2025
| N 23:34 | Arra diffhist +1,596 Buckets talk contribs (Created page with "Arra is an esoteric Programming language Created by User:Buckets in 2021. Every cell Starts with a Number Of 1 to start. {| class="wikitable" |- ! Commands !! Instructions |- | >m || Move the m cells backwards And Deletes them To add them Forwards But reversed. |- | n> || Move the m cells Forwards and Deletes Them to Add Them backwards but Reversed. |- | { || Goto The cell number<sup>th</sup> <nowiki>|</nowiki> Ahead from this Command. |- | <nowiki>|</nowiki> || If...") | ||||
29 December 2025
| N 22:59 | Quate diffhist +1,092 Buckets talk contribs (Created page with "Quate is an Esoteric Programming language created by User:Buckets In 2021. {| class="wikitable" |- ! Commands !! Instructions |- | * || Push third Top value * -2. |- | ! || Goto Coordinates 0, 0. |- | < || If the Second Top value has A negative Or Positive sign, Copy it To The top value's Sign. |- | % || Pop the top Two Values and Push their Average. |- | & || Push current Direction, 0 being Directly Upwards. |- | 3 || Pop two Values, Print the Smaller one In ASCII....") | ||||
| 18:42 | I cannot understand that. diffhist +568 Mun Hammer talk contribs (Added a compiler) | ||||
| m 03:04 | Cat Program (language) diffhist −20 Mun Hammer talk contribs (made the python implementation actually work) | ||||
28 December 2025
| N 23:14 | Slidd diffhist +1,067 Buckets talk contribs (Created page with "Slidd Is an esoteric Programming language created By User:Buckets in 2021. {| class="wikitable" |- ! Commands !! Instructions |- | < || Rotate 90 degrees Clockwise then Slide the Row If the new Direction is Left Or right but Its the column If the New direction Is Up or down, to Slide It by the Top value Of the stack. |- | > || If the Top value > Second top Value, Rotate by 90 degrees. |- | # || Push 0 then If used Again, 1 then 2, Then 3, Etc cetera For everytime th...") | ||||
|
|
15:34 | Do not 2 changes history +458 [Kaveh Yousefi (2×)] | |||
|
|
15:34 (cur | prev) +25 Kaveh Yousefi talk contribs (Supplemented the page category tag “Output only”.) | ||||
|
|
15:02 (cur | prev) +433 Kaveh Yousefi talk contribs (Added an interpreter implementation in the programming language Common Lisp and supplemented several page category tags.) | ||||
|
|
14:03 | WUTWWITIPMPAW 7 changes history +654 [Yoyolin0409 (7×)] | |||
|
|
14:03 (cur | prev) −90 Yoyolin0409 talk contribs Tag: Manual revert | ||||
|
|
13:51 (cur | prev) +90 Yoyolin0409 talk contribs Tag: Reverted | ||||
|
|
04:11 (cur | prev) +47 Yoyolin0409 talk contribs (→User:Ais523) | ||||
|
|
04:05 (cur | prev) +554 Yoyolin0409 talk contribs | ||||
|
|
04:00 (cur | prev) +1 Yoyolin0409 talk contribs (→The World's Status Area (People)) | ||||
|
|
03:59 (cur | prev) +23 Yoyolin0409 talk contribs (→Error) | ||||
|
|
03:58 (cur | prev) +29 Yoyolin0409 talk contribs | ||||
| 09:07 | User talk:/w/wiki/index.php/Talk:index.php/Main page diffhist +379 PrySigneToFry talk contribs | ||||
|
|
N 05:16 | Novar 11 changes history +1,942 [Yoyolin0409 (11×)] | |||
|
|
05:16 (cur | prev) +1 Yoyolin0409 talk contribs (→Fibonacci sequence) | ||||
|
|
05:16 (cur | prev) +63 Yoyolin0409 talk contribs | ||||
|
|
05:14 (cur | prev) +138 Yoyolin0409 talk contribs | ||||
|
|
05:11 (cur | prev) +424 Yoyolin0409 talk contribs (→Instruction) | ||||
|
|
04:59 (cur | prev) +19 Yoyolin0409 talk contribs (→Example) | ||||
|
|
04:59 (cur | prev) +17 Yoyolin0409 talk contribs (→Instruction) | ||||
|
|
04:58 (cur | prev) +1 Yoyolin0409 talk contribs (→99 bottles of beer) | ||||
|
|
04:56 (cur | prev) 0 Yoyolin0409 talk contribs (→99 bottles of beer) | ||||
|
|
04:56 (cur | prev) +1 Yoyolin0409 talk contribs (→=99 bottles of beer) | ||||
|
|
04:55 (cur | prev) −1 Yoyolin0409 talk contribs | ||||
| N |
|
04:55 (cur | prev) +1,279 Yoyolin0409 talk contribs (Created page with "Novar is an esolang by User:Yoyolin0409.This programming language has no variables, hence the name Novar. It is Turing complete because it can interpret Brainfuck. This programming language can solve all Popular problems. ==Instruction== {| class="wikitable" |- ! Instruction !! Function |- |a |print("H") |- |b |print("e") |- |c |print("l") |- |d |print("o") |- |e |print(",") |- |f |print(" ") |- |g |print("w") |- |h |print("r") |- |i |print("d") |- |j |print(...") | |||
|
|
03:52 | Rickrolling 12 changes history +700 [Yoyolin0409 (12×)] | |||
|
|
03:52 (cur | prev) +52 Yoyolin0409 talk contribs (→Fibonacci sequence) | ||||
|
|
03:52 (cur | prev) −1 Yoyolin0409 talk contribs (→Instructions) | ||||
|
|
03:51 (cur | prev) +107 Yoyolin0409 talk contribs | ||||
|
|
03:49 (cur | prev) −12 Yoyolin0409 talk contribs (→Fibonacci sequence) | ||||
|
|
03:49 (cur | prev) −30 Yoyolin0409 talk contribs | ||||
|
|
03:45 (cur | prev) +74 Yoyolin0409 talk contribs (→Instructions) | ||||
|
|
03:24 (cur | prev) +70 Yoyolin0409 talk contribs (→Fibonacci sequence) | ||||
|
|
03:15 (cur | prev) 0 Yoyolin0409 talk contribs (→Fibonacci sequence) | ||||
|
|
03:14 (cur | prev) +237 Yoyolin0409 talk contribs | ||||
|
|
03:09 (cur | prev) 0 Yoyolin0409 talk contribs (→Fibonacci sequence) | ||||
|
|
03:05 (cur | prev) +8 Yoyolin0409 talk contribs (→Fibonacci sequence) | ||||
|
|
02:51 (cur | prev) +195 Yoyolin0409 talk contribs (→Instructions) | ||||
27 December 2025
|
|
N 23:21 | Turned 2 changes history +8,316 [Buckets (2×)] | |||
| m |
|
23:21 (cur | prev) 0 Buckets talk contribs | |||
| N |
|
23:21 (cur | prev) +8,316 Buckets talk contribs (Created page with "Turned Is an esoteric Programming language created By User:Buckets in 2025 and was Created after -1, Tabler, And Tunable In that Order To be Another Pure-table Esolang. Whenever the IP goes into a Table cell, it Will go all The way Inwards. {| class="wikitable" |- ! Pseudo-cimmands !! Instructions |- | <div style="transform:rotate(0deg);"> {| class="wikitable" |- | Example || Example |- | Example || Example |} </div> to <div style="transform:rotate(90...") | |||
|
|
18:54 | User talk:/w/wiki/index.php/Talk:index.php/Main page 2 changes history +8,358 [↑ (2×)] | |||
| m |
|
18:54 (cur | prev) −40 ↑ talk contribs (→Examples) | |||
|
|
18:53 (cur | prev) +8,398 ↑ talk contribs | ||||
|
|
14:37 | Rickrolling 8 changes history +1,862 [Yoyolin0409 (8×)] | |||
|
|
14:37 (cur | prev) +9 Yoyolin0409 talk contribs (→Fibonacci sequence) | ||||
|
|
13:44 (cur | prev) +1 Yoyolin0409 talk contribs (→Fibonacci sequence) | ||||
|
|
13:43 (cur | prev) +1,345 Yoyolin0409 talk contribs | ||||
|
|
13:26 (cur | prev) +106 Yoyolin0409 talk contribs (→Example) | ||||
|
|
13:19 (cur | prev) −86 Yoyolin0409 talk contribs | ||||
|
|
13:11 (cur | prev) +134 Yoyolin0409 talk contribs (→Instructions) | ||||
|
|
13:04 (cur | prev) +150 Yoyolin0409 talk contribs | ||||
|
|
13:03 (cur | prev) +203 Yoyolin0409 talk contribs (→Instructions) | ||||