Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 1,010 (85.9%) | 56,518,971 bytes (53.9 MB; 71.4%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 114 (9.69%) | 13,694,961 bytes (13.06 MB; 17.3%) |
image/gif | .gif | 49 (4.17%) | 8,879,755 bytes (8.47 MB; 11.2%) |
image/webp | .webp | 2 (0.17%) | 15,514 bytes (15 KB; 0.0196%) |
application/photoshop | 1 (0.085%) | 35,520 bytes (35 KB; 0.0449%) |
Total file size for this section of 1,176 files (100%): 79,144,721 bytes (75.48 MB; 100%).
All files
Total file size for all 1,176 files: 79,144,721 bytes (75.48 MB).