Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 979 (86%) | 55,583,466 bytes (53.01 MB; 71.2%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 112 (9.84%) | 13,645,852 bytes (13.01 MB; 17.5%) |
image/gif | .gif | 44 (3.87%) | 8,838,847 bytes (8.43 MB; 11.3%) |
image/webp | .webp | 2 (0.176%) | 15,514 bytes (15 KB; 0.0199%) |
application/photoshop | 1 (0.0879%) | 35,520 bytes (35 KB; 0.0455%) |
Total file size for this section of 1,138 files (100%): 78,119,199 bytes (74.5 MB; 100%).
All files
Total file size for all 1,138 files: 78,119,199 bytes (74.5 MB).