Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 1,031 (86.1%) | 57,126,448 bytes (54.48 MB; 71.4%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 115 (9.6%) | 13,944,326 bytes (13.3 MB; 17.4%) |
image/gif | .gif | 49 (4.09%) | 8,879,755 bytes (8.47 MB; 11.1%) |
image/webp | .webp | 2 (0.167%) | 15,514 bytes (15 KB; 0.0194%) |
application/photoshop | 1 (0.0835%) | 35,520 bytes (35 KB; 0.0444%) |
Total file size for this section of 1,198 files (100%): 80,001,563 bytes (76.3 MB; 100%).
All files
Total file size for all 1,198 files: 80,001,563 bytes (76.3 MB).