Uploads by Hakerh400
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 09:11, 1 October 2024 | Grid logic - Example 040.png (file) | 65 KB | 1 | ||
| 09:11, 1 October 2024 | Grid logic - Example 039.png (file) | ![]() |
909 bytes | 1 | |
| 09:11, 1 October 2024 | Grid logic - Example 038.png (file) | ![]() |
495 bytes | 1 | |
| 09:11, 1 October 2024 | Grid logic - Example 037.png (file) | 5 KB | 1 | ||
| 09:11, 1 October 2024 | Grid logic - Example 036.png (file) | 11 KB | 1 | ||
| 09:10, 1 October 2024 | Grid logic - Example 035.png (file) | 7 KB | 1 | ||
| 09:10, 1 October 2024 | Grid logic - Example 034.png (file) | 10 KB | 1 | ||
| 09:10, 1 October 2024 | Grid logic - Example 033.png (file) | 7 KB | 1 | ||
| 09:10, 1 October 2024 | Grid logic - Example 032.png (file) | 4 KB | 1 | ||
| 09:10, 1 October 2024 | Grid logic - Example 031.png (file) | 9 KB | 1 | ||
| 09:10, 1 October 2024 | Grid logic - Example 030.png (file) | 10 KB | 1 | ||
| 09:09, 1 October 2024 | Grid logic - Example 029.png (file) | 9 KB | 1 | ||
| 09:09, 1 October 2024 | Grid logic - Example 028.png (file) | 6 KB | 1 | ||
| 09:09, 1 October 2024 | Grid logic - Example 027.png (file) | 8 KB | 1 | ||
| 09:09, 1 October 2024 | Grid logic - Example 026.png (file) | 9 KB | 1 | ||
| 09:09, 1 October 2024 | Grid logic - Example 025.png (file) | 8 KB | 1 | ||
| 09:09, 1 October 2024 | Grid logic - Example 024.png (file) | 9 KB | 1 | ||
| 09:08, 1 October 2024 | Grid logic - Example 023.png (file) | 10 KB | 1 | ||
| 09:08, 1 October 2024 | Grid logic - Example 022.png (file) | 9 KB | 1 | ||
| 09:08, 1 October 2024 | Grid logic - Example 021.png (file) | 9 KB | 1 | ||
| 08:39, 1 October 2024 | Grid logic - Example 020.png (file) | 9 KB | 1 | ||
| 08:39, 1 October 2024 | Grid logic - Example 019.png (file) | 8 KB | 1 | ||
| 08:39, 1 October 2024 | Grid logic - Example 018.png (file) | 4 KB | 1 | ||
| 08:39, 1 October 2024 | Grid logic - Example 017.png (file) | ![]() |
871 bytes | 1 | |
| 08:38, 1 October 2024 | Grid logic - Example 016.png (file) | ![]() |
1 KB | 1 | |
| 08:38, 1 October 2024 | Grid logic - Example 015.png (file) | ![]() |
251 bytes | 1 | |
| 08:38, 1 October 2024 | Grid logic - Example 014.png (file) | 9 KB | 1 | ||
| 08:38, 1 October 2024 | Grid logic - Example 013.png (file) | 10 KB | 1 | ||
| 08:37, 1 October 2024 | Grid logic - Example 012.png (file) | 9 KB | 1 | ||
| 08:37, 1 October 2024 | Grid logic - Example 011.png (file) | 9 KB | 1 | ||
| 08:05, 1 October 2024 | Grid logic - Example 010.png (file) | 9 KB | 1 | ||
| 08:05, 1 October 2024 | Grid logic - Example 009.png (file) | 6 KB | 1 | ||
| 08:05, 1 October 2024 | Grid logic - Example 008.png (file) | 7 KB | 1 | ||
| 08:04, 1 October 2024 | Grid logic - Example 007.png (file) | 9 KB | 1 | ||
| 08:04, 1 October 2024 | Grid logic - Example 006.png (file) | 9 KB | 1 | ||
| 08:03, 1 October 2024 | Grid logic - Example 005.png (file) | 9 KB | 1 | ||
| 08:03, 1 October 2024 | Grid logic - Example 004.png (file) | 9 KB | 1 | ||
| 08:03, 1 October 2024 | Grid logic - Example 003.png (file) | 2 KB | 1 | ||
| 08:02, 1 October 2024 | Grid logic - Example 002.png (file) | 4 KB | 1 | ||
| 08:02, 1 October 2024 | Grid logic - Example 001.png (file) | 3 KB | 1 | ||
| 06:39, 1 October 2024 | Grid logic - Five different entities.png (file) | 2 KB | 1 | ||
| 16:15, 27 June 2024 | Test img plot 0x00048729.png (file) | 32 KB | 1 | ||
| 07:58, 6 August 2023 | Sierpiński triangle.png (file) | 69 KB | 1 | ||
| 18:08, 11 January 2023 | Multidodecoordinates diagram.png (file) | 55 KB | 2 | ||
| 21:26, 3 March 2022 | Slitherlink-sat.png (file) | 12 KB | Slitherlink puzzle generated using SAT solver | 1 | |
| 21:51, 11 February 2022 | 004-barnsley-fern.png (file) | 274 KB | High quality version | 2 | |
| 20:47, 11 February 2022 | 003-sierpinsky-carpet.png (file) | 461 KB | Esolang "Fractal" - Example "Sierpiński carpet" | 1 | |
| 20:44, 11 February 2022 | 002-simple-tree.png (file) | 54 KB | Esolang "Fractal" - Example "Simple tree" | 1 | |
| 20:40, 11 February 2022 | 001-ternary-cantor-set.png (file) | 24 KB | Esolang "Fractal" - Example "Ternary Cantor set" | 1 | |
| 16:11, 6 July 2020 | Yume - solved puzzle.png (file) | 4 KB | Yume - an example of a solved puzzle. | 1 |




