We are currently working on new rules for what content should and shouldn't be allowed on this website, and are looking for feedback! See Esolang:2026 topicality proposal to view and give feedback on the current draft.
Esolang Quality Rating System
Jump to navigation
Jump to search
- This article is not detailed enough and needs to be expanded. Please help us by adding some more information.
- This is still a work in progress. It may be changed in the future.
NOTE: Still needs a lot of work......
Base Score
| Type | Base Score |
|---|---|
| Completely Original | 60 |
| Derivation | 55 |
| Subset | 45 |
| Carbon Copy | 0 |
Talk Page
| Type | Base Score |
|---|---|
| No comments | -20 |
| <5 comments | -10 |
| >=5 comments | 0 |
Computational Class
| Computational Class | Add |
|---|---|
| Proven | +10 |
| Assumed | -10 |
| Unknown | -20 |
Implementations
Note: This only applies to computable esolangs.
| Implementations | Add |
|---|---|
| None | -20 |
| <3 | +0 |
| >=3 | +10 |
Examples
| Examples | Add |
|---|---|
| None | -20 |
| <3 | -5 |
| >=3 | 0 |
| >5 | +10 |
You can add anything -5 to 5 based on discretion